Sign In | Join Free | My spintoband.com |
|
Brand Name : Shareway
Model Number : MSS1583-103ME_
Certification : CE UL RoHS ISO9001:2008
Place of Origin : Guangdong China
MOQ : 100/500/1000
Price : Supportive
Payment Terms : TT,Paypal,
Supply Ability : 5000K.PCS/Month
Delivery Time : Stock or 3 weeks
Packaging Details : 300PCS/REEL
Product name : Low DCR MSS1583-103ME_ 14.8*14.8*8.6 mm Shielded Power Inductors
Material : Alloy powder
Inductance : 10 ±20% uH
Rated Current : 7.4A
Dimensions : 14.8*14.8*8.6 mm
Sample : Free samples available
Low DCR MSS1583-103ME_ 14.8*14.8*8.6 mm Shielded Power Inductors
Description:
• 14.8 × 14.8 mm footprint; 8.6 mm high shielded inductors
• 16 inductance values from 10 μH to 1 mH
• Low DCR and excellent current handling
Core material Ferrite
Environment RoHS compliant, halogen free
Terminations RoHS compliant matte tin over nickel over phos bronze.
Other terminations available at additional cost.
Weight: 3.7 – 4.4 g
Ambient temperature –40°C to +85°C with (40°C rise) Irms current.
Maximum part temperature +125°C (ambient + temp rise). Derating.
Storage temperature Component: –40°C to +125°C.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)
Failures in Time (FIT) /
Part number | Inductance (μH) | DCR (mOhms) | SRF typ (MHz) | Isat (A) | Irms (A)6 | ||||
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
MSS1583-103ME_ | 10 ±20% | 0.012 | 0.014 | 17.0 | 12.0 | 13.6 | 14.7 | 5.0 | 7.4 |
MSS1583-123ME_ | 12 ±20% | 0.014 | 0.017 | 14.5 | 11.7 | 13.3 | 14.2 | 4.4 | 6.3 |
MSS1583-153ME_ | 15 ±20% | 0.018 | 0.021 | 13.5 | 10.1 | 11.5 | 12.4 | 4.3 | 6.1 |
MSS1583-183ME_ | 18 ±20% | 0.020 | 0.023 | 12.0 | 9.2 | 10.5 | 11.2 | 3.9 | 5.5 |
MSS1583-223ME_ | 22 ±20% | 0.023 | 0.026 | 10.5 | 8.2 | 9.1 | 10.4 | 3.7 | 5.3 |
MSS1583-333ME_ | 33 ±20% | 0.033 | 0.038 | 8.5 | 7.0 | 7.9 | 8.6 | 3.4 | 4.8 |
MSS1583-473ME_ | 47 ±20% | 0.048 | 0.055 | 7.3 | 5.9 | 6.7 | 7.3 | 2.7 | 3.7 |
MSS1583-683ME_ | 68 ±20% | 0.061 | 0.070 | 6.0 | 4.7 | 5.5 | 6.0 | 2.5 | 3.4 |
MSS1583-104KE_ | 100 ±10% | 0.090 | 0.103 | 4.8 | 3.9 | 4.4 | 4.8 | 1.55 | 2.8 |
MSS1583-154KE_ | 150 ±10% | 0.138 | 0.159 | 3.7 | 3.1 | 3.6 | 3.9 | 1.55 | 2.20 |
MSS1583-224KE_ | 220 ±10% | 0.205 | 0.235 | 3.0 | 2.6 | 3.0 | 3.3 | 1.30 | 1.80 |
MSS1583-334KE_ | 330 ±10% | 0.300 | 0.345 | 2.7 | 2.0 | 2.3 | 2.5 | 1.00 | 1.45 |
MSS1583-474KE_ | 470 ±10% | 0.386 | 0.445 | 2.2 | 1.8 | 2.0 | 2.2 | 0.96 | 1.35 |
MSS1583-684KE_ | 680 ±10% | 0.570 | 0.655 | 1.8 | 1.4 | 1.6 | 1.8 | 0.78 | 1.10 |
MSS1583-824KE_ | 820 ±10% | 0.640 | 0.736 | 1.6 | 1.3 | 1.5 | 1.6 | 0.74 | 1.0 |
MSS1583-105KE_ | 1000 ±10% | 0.860 | 0.990 | 1.5 | 1.1 | 1.3 | 1.4 | 0.63 | 0.86 |
Low DCR MSS1583-103ME_ 14.8*14.8*8.6 mm Shielded Power Inductors
Shape and Dimensions:
![]() |
Low DCR MSS1583-103ME_ 14.8*14.8*8.6 mm Shielded Power Inductors Images |