Sign In | Join Free | My spintoband.com |
|
Brand Name : Shareway
Model Number : MSS6122-472ML_
Certification : CE UL RoHS ISO9001:2008
Place of Origin : Guangdong China
MOQ : 100/500/1000
Price : Supportive
Payment Terms : TT,Paypal
Supply Ability : 5000K.PCS/Month
Delivery Time : Stock or 3 weeks
Packaging Details : 500PCS/REEL
Product name : 4.7uH to 100uH Ferrite core MSS6122-472ML_ Shielded Power Inductors
Application : Power supply
footprint : 6.1 × 6.1 mm
high : 2.2 mm
shield : shielded
Type : Shielded Power Inductors
4.7uH to 100uH Ferrite core MSS6122-472ML_ Shielded Power Inductors
Description:
• 6.1 × 6.1 mm footprint; 2.2 mm high shielded inductors
• Low DCR and excellent current handling
Core material Ferrite
Terminations RoHS compliant matte tin over nickel over phos
bronze (current production) or gold over nickel over phos bronze (prior
production). Other terminations available at additional cost.
Weight 0.19 – 0.23 gAmbient temperature –40°C to +85°C with
(40°C rise) Irms current.
Maximum part temperature +125°C (ambient + temp rise). Derating.
Storage temperature Component: –40°C to +125°C.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)
Part number | Inductance ±20% (μH) | DCR max (Ohms) | SRF typ (MHz) | Isat (A) | Irms (A)6 | |||
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
MSS6122-472ML_ | 4.7 | 0.065 | 65.0 | 1.44 | 1.66 | 1.82 | 1.60 | 2.30 |
MSS6122-562ML_ | 5.6 | 0.083 | 60.0 | 1.22 | 1.46 | 1.60 | 1.50 | 2.10 |
MSS6122-682ML_ | 6.8 | 0.100 | 48.0 | 1.18 | 1.36 | 1.50 | 1.40 | 2.00 |
MSS6122-822ML_ | 8.2 | 0.120 | 44.0 | 1.12 | 1.24 | 1.36 | 1.30 | 1.80 |
MSS6122-103ML_ | 10 | 0.150 | 42.0 | 0.98 | 1.10 | 1.20 | 1.20 | 1.70 |
MSS6122-123ML_ | 12 | 0.176 | 40.0 | 0.97 | 1.06 | 1.14 | 1.13 | 1.60 |
MSS6122-153ML_ | 15 | 0.210 | 38.0 | 0.85 | 0.97 | 1.04 | 1.06 | 1.50 |
MSS6122-183ML_ | 18 | 0.280 | 35.0 | 0.78 | 0.89 | 0.97 | 0.99 | 1.40 |
MSS6122-223ML_ | 22 | 0.310 | 32.0 | 0.64 | 0.75 | 0.82 | 0.92 | 1.30 |
MSS6122-273ML_ | 27 | 0.350 | 26.0 | 0.62 | 0.71 | 0.77 | 0.85 | 1.20 |
MSS6122-333ML_ | 33 | 0.460 | 22.0 | 0.60 | 0.69 | 0.74 | 0.77 | 1.10 |
MSS6122-393ML_ | 39 | 0.540 | 19.0 | 0.50 | 0.59 | 0.64 | 0.70 | 1.00 |
MSS6122-473ML_ | 47 | 0.680 | 18.0 | 0.47 | 0.55 | 0.60 | 0.63 | 0.90 |
MSS6122-563ML_ | 56 | 0.740 | 17.0 | 0.43 | 0.50 | 0.54 | 0.56 | 0.80 |
MSS6122-683ML_ | 68 | 1.000 | 16.0 | 0.40 | 0.46 | 0.50 | 0.49 | 0.70 |
MSS6122-823ML_ | 82 | 1.200 | 15.0 | 0.37 | 0.43 | 0.46 | 0.42 | 0.60 |
MSS6122-104ML_ | 100 | 1.370 | 12.5 | 0.32 | 0.37 | 0.40 | 0.35 | 0.50 |
4.7uH to 100uH Ferrite core MSS6122-472ML_ Shielded Power Inductors
Shape and Dimensions:
![]() |
4.7uH to 100uH Ferrite core MSS6122-472ML_ Shielded Power Inductors Images |